VLSFO Prices
| Port / Region | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Singapore | 437.50 | -3.50 | 446.00 | 430.50 | 15.50 |
| Rotterdam | 408.00 | +1.50 | 418.00 | 395.00 | 23.00 |
| Houston | 429.50 | -3.50 | 440.00 | 416.00 | 24.00 |
| Fujairah | 433.00 | -1.00 | 440.00 | 425.00 | 15.00 |
| LA / Long Beach | 492.00 | -0.50 | 535.00 | 475.00 | 60.00 |
| Hong Kong | 456.00 | -2.50 | 465.00 | 445.00 | 20.00 |
| New York | 459.00 | -6.50 | 467.00 | 450.00 | 17.00 |
| Santos | 439.00 | -21.00 | 443.00 | 435.00 | 8.00 |
๐
Last Updated: 2025-12-04 06:54
MGO Prices
| Port / Region | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Singapore | 661.50 | -10.00 | 690.00 | 635.50 | 54.50 |
| Rotterdam | 653.00 | -4.00 | 682.00 | 631.00 | 51.00 |
| Houston | 658.00 | -7.50 | 707.00 | 622.00 | 85.00 |
| Fujairah | 721.00 | +2.50 | 730.00 | 711.00 | 19.00 |
| LA / Long Beach | 735.00 | -14.00 | 750.00 | 714.00 | 36.00 |
| Hong Kong | 673.00 | -6.50 | 680.00 | 662.00 | 18.00 |
| New York | 737.00 | -17.50 | 753.00 | 705.00 | 48.00 |
| Santos | 946.00 | +135.00 | 957.00 | 935.00 | 22.00 |
๐
Last Updated: 2025-12-04 06:54
IFO380 Prices
| Port / Region | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Singapore | 353.00 | -2.50 | 365.00 | 347.00 | 18.00 |
| Rotterdam | 359.00 | -6.00 | 373.00 | 352.00 | 21.00 |
| Houston | 357.50 | +0.50 | 386.00 | 345.00 | 41.00 |
| Fujairah | 328.50 | -3.00 | 337.00 | 323.00 | 14.00 |
| LA / Long Beach | 408.00 | -8.00 | 420.00 | 393.00 | 27.00 |
| Hong Kong | 376.00 | -9.00 | 385.00 | 365.00 | 20.00 |
| New York | 386.00 | -9.00 | 395.00 | 370.00 | 25.00 |
๐
Last Updated: 2025-12-04 06:54
Bunker Price