VLSFO Prices
| Port / Region | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Singapore | 879.00 | +5.50 | 915.00 | 860.00 | 55.00 |
| Rotterdam | 741.00 | +24.50 | 751.00 | 723.00 | 28.00 |
| Houston | 854.50 | -49.00 | 890.00 | 837.50 | 52.50 |
| Fujairah | 867.50 | +26.00 | 889.00 | 840.00 | 49.00 |
| LA / Long Beach | 1140.00 | -43.00 | 1190.00 | 1119.00 | 71.00 |
| Hong Kong | 920.00 | +10.50 | 950.00 | 875.00 | 75.00 |
| New York | 784.00 | -35.00 | 789.00 | 780.00 | 9.00 |
| Santos | 862.00 | 0.00 | 862.00 | 862.00 | 0.00 |
📅 Last Updated: 2026-04-03 08:11
MGO Prices
| Port / Region | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Singapore | 1870.00 | +58.50 | 2015.00 | 1652.00 | 363.00 |
| Rotterdam | 1414.50 | +83.00 | 1470.00 | 1381.00 | 89.00 |
| Houston | 1377.50 | +83.00 | 1426.00 | 1275.00 | 151.00 |
| Fujairah | 1898.00 | +193.00 | 2010.00 | 1725.00 | 285.00 |
| LA / Long Beach | 1550.00 | -44.00 | 1675.00 | 1475.00 | 200.00 |
| Hong Kong | 1796.50 | +177.50 | 2215.00 | 1505.00 | 710.00 |
| New York | 1322.50 | -100.00 | 1337.00 | 1313.00 | 24.00 |
| Santos | 1496.00 | 0.00 | 1496.00 | 1496.00 | 0.00 |
📅 Last Updated: 2026-04-03 08:11
IFO380 Prices
| Port / Region | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Singapore | 755.50 | +60.50 | 791.00 | 704.00 | 87.00 |
| Rotterdam | 725.00 | +63.50 | 756.50 | 700.00 | 56.50 |
| Houston | 639.50 | +15.50 | 661.50 | 600.00 | 61.50 |
| Fujairah | 733.50 | +55.00 | 788.00 | 720.00 | 68.00 |
| LA / Long Beach | 888.50 | -44.00 | 950.00 | 856.00 | 94.00 |
| Hong Kong | 809.50 | +35.00 | 835.00 | 772.00 | 63.00 |
| New York | 651.00 | -20.00 | 680.00 | 637.00 | 43.00 |
📅 Last Updated: 2026-04-03 08:11
Bunker Price