VLSFO Prices
| Port / Region | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Singapore | 491.50 | +0.50 | 500.00 | 484.00 | 16.00 |
| Rotterdam | 455.00 | -2.00 | 463.00 | 445.00 | 18.00 |
| Houston | 470.50 | -2.00 | 485.00 | 459.00 | 26.00 |
| Fujairah | 482.00 | +3.50 | 488.00 | 475.00 | 13.00 |
| LA / Long Beach | 561.00 | -12.50 | 573.00 | 547.00 | 26.00 |
| Hong Kong | 504.00 | +2.00 | 512.00 | 495.00 | 17.00 |
| New York | 515.00 | -5.50 | 519.00 | 511.00 | 8.00 |
| Santos | 494.00 | +6.00 | 494.00 | 494.00 | 0.00 |
๐
Last Updated: 2026-02-13 06:26
MGO Prices
| Port / Region | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Singapore | 683.00 | +8.00 | 704.00 | 673.00 | 31.00 |
| Rotterdam | 688.50 | -3.00 | 710.00 | 666.00 | 44.00 |
| Houston | 668.50 | +1.50 | 741.50 | 646.00 | 95.50 |
| Fujairah | 749.50 | -0.50 | 758.00 | 740.00 | 18.00 |
| LA / Long Beach | 775.00 | -11.00 | 801.00 | 758.00 | 43.00 |
| Hong Kong | 705.00 | +1.50 | 717.00 | 694.00 | 23.00 |
| New York | 772.00 | -7.50 | 793.00 | 762.00 | 31.00 |
| Santos | 848.00 | +1.00 | 848.00 | 848.00 | 0.00 |
๐
Last Updated: 2026-02-13 06:26
IFO380 Prices
| Port / Region | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Singapore | 445.00 | +4.00 | 452.00 | 439.00 | 13.00 |
| Rotterdam | 410.50 | +7.50 | 416.00 | 404.00 | 12.00 |
| Houston | 360.50 | +4.00 | 374.00 | 347.00 | 27.00 |
| Fujairah | 423.00 | +6.00 | 430.00 | 419.00 | 11.00 |
| LA / Long Beach | 469.00 | +1.50 | 537.00 | 439.00 | 98.00 |
| Hong Kong | 488.00 | +12.50 | 497.50 | 475.00 | 22.50 |
| New York | 394.50 | -7.00 | 405.00 | 389.00 | 16.00 |
๐
Last Updated: 2026-02-13 06:26
Bunker Price