VLSFO Prices
| Port / Region | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Singapore | 471.00 | -2.00 | 488.00 | 459.00 | 29.00 |
| Rotterdam | 433.00 | +5.00 | 450.00 | 420.00 | 30.00 |
| Houston | 453.50 | -8.50 | 461.00 | 447.00 | 14.00 |
| Fujairah | 460.50 | +3.00 | 478.00 | 450.00 | 28.00 |
| LA / Long Beach | 560.00 | +2.00 | 566.00 | 553.00 | 13.00 |
| Hong Kong | 481.50 | +3.00 | 502.00 | 472.00 | 30.00 |
| New York | 496.50 | -2.50 | 510.00 | 474.00 | 36.00 |
| Santos | 462.00 | -1.00 | 462.00 | 462.00 | 0.00 |
๐
Last Updated: 2026-02-04 11:00
MGO Prices
| Port / Region | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Singapore | 671.00 | -7.00 | 709.00 | 655.00 | 54.00 |
| Rotterdam | 678.00 | +1.50 | 707.50 | 660.00 | 47.50 |
| Houston | 649.50 | -17.00 | 665.50 | 639.00 | 26.50 |
| Fujairah | 739.00 | -1.00 | 769.00 | 725.00 | 44.00 |
| LA / Long Beach | 756.50 | +4.50 | 768.00 | 749.00 | 19.00 |
| Hong Kong | 682.50 | -5.00 | 699.00 | 665.00 | 34.00 |
| New York | 800.50 | -7.00 | 819.00 | 762.00 | 57.00 |
| Santos | 841.00 | +30.00 | 841.00 | 841.00 | 0.00 |
๐
Last Updated: 2026-02-04 11:00
IFO380 Prices
| Port / Region | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Singapore | 420.50 | +3.00 | 428.00 | 412.00 | 16.00 |
| Rotterdam | 388.00 | +5.50 | 400.00 | 367.00 | 33.00 |
| Houston | 349.50 | 0.00 | 356.00 | 343.00 | 13.00 |
| Fujairah | 395.50 | +2.50 | 404.00 | 388.00 | 16.00 |
| LA / Long Beach | 452.50 | +2.50 | 522.00 | 424.00 | 98.00 |
| Hong Kong | 452.50 | +3.00 | 470.00 | 444.00 | 26.00 |
| New York | 387.50 | +0.50 | 395.00 | 384.00 | 11.00 |
๐
Last Updated: 2026-02-04 11:00
Bunker Price